Gen | 0 |
Age | 0 / 0 |
Energy | 0 / 0 / 0 |
Energy ∆ | 0 / 0 / 0 |
Reproduction | 0 / 0 |
Fitness | 0.00 |
Brain Input |
ENEMRRPR1PR2AR1AR2ER1ER2UA |
Brain Output |
WFPFAFEEAR |
EvoBots.AI · v1.0
Gen | 0 |
Age | 0 / 0 |
Energy | 0 / 0 / 0 |
Energy ∆ | 0 / 0 / 0 |
Reproduction | 0 / 0 |
Fitness | 0.00 |
Brain Input |
ENEMRRPR1PR2AR1AR2ER1ER2UA |
Brain Output |
WFPFAFEEAR |